The audiences of C.E.L.forpharma’s public programmes represent companies from across the pharmaceutical and related industry sectors. From all over Europe, and beyond:

| Pharma | Biotech | Other | Professional Services | |||
| Abbott | Action Pharma | Aerocrine | Agile | |||
| Actelion | Active Biotech | Avivia | Brand Tectonics | |||
| ALK-Abello | Alloksys | Beckmann Bio | Branding Science | |||
| Almirall | Astex Therapeutics | Becton Dickinson | Datamonitor | |||
| Amgen | Brucells | Boots Healthcare | Elsevier | |||
| Angelini | Curacyte | Bracco Altana | FarmaCity | |||
| Ark Therapeutics | CureVac | Cardialpha | Genactis | |||
| Astellas | Egalet | CMC Biologics | IMS Health | |||
| AstraZeneca | Genfit | Genoma Espana | LMS Group | |||
| Baxter | Medipol | Heel | Management Engineers | |||
| Bayer Schering | Newron | HighGrowth | ||||
| Bilim Pharma | Novosom | Innogenetics | ||||
| Biogen Idec | Oncomethylome Sciences | JenaValve | ||||
| Boehringer Ingelheim | Oxagen | Licentia | ||||
| BTG | Paion | Medinova | ||||
| Cephalon | Respiratorius | Medipan | ||||
| Chiesi | Serentis Pharma | Nerviano Medical Sciences | ||||
| Chugai | Suppremol | Neurosearch | ||||
| Croma Pharma | The Genetics Company | Novozymes | ||||
| Crucell | TheRyte | Octoplus | ||||
| Daiichi Sankyo | Transgene | Saltigo | ||||
| Dr Kade Pharma | TxCell | Sanochemia | ||||
| Egis | Sochinaz | |||||
| Eisai | Vectura | |||||
| Esteve | Western Development Commission | |||||
| Ferring | ||||||
| Galderma | ||||||
| Galen | ||||||
| GE Healthcare | ||||||
| Genzyme | ||||||
| GlaxoSmithKline | ||||||
| Grünenthal | ||||||
| Intendis | ||||||
| Ipsen | ||||||
| Janssen-Cilag | ||||||
| Johnson & Johnson | ||||||
| Kowa Pharmaceuticals | ||||||
| Leiras | ||||||
| LEO Pharma | ||||||
| Lilly | ||||||
| Lundbeck | ||||||
| Meda | ||||||
| Medis | ||||||
| Menarini | ||||||
| Merck KGaA | ||||||
| Merck Serono | ||||||
| Merck Sharp & Dohme | ||||||
| Merz | ||||||
| Napp Pharma | ||||||
| Novartis | ||||||
| Novo Nordisk | ||||||
| Nycomed | ||||||
| Orion | ||||||
| Pfizer | ||||||
| Pierre Fabre | ||||||
| Pliva | ||||||
| Prostrakan | ||||||
| Ratiopharm | ||||||
| Roche | ||||||
| Sandoz | ||||||
| Sanofi-aventis | ||||||
| Schering Plough | ||||||
| Servier | ||||||
| Siegfried | ||||||
| Solvay | ||||||
| Stallergenes | ||||||
| Teva | ||||||
| Therabel | ||||||
| UCB |