The audiences of C.E.L.forpharma’s training courses represent companies from across the pharmaceutical and related industry sectors. From all over Europe, and beyond:

| Pharma | Biotech | Other | Professional Services | |||
| A&D Pharma | Action Pharma | Almac | Across Health | |||
| Abbott | Active Biotech | Aerocrine | Agile | |||
| Actelion | Alloksys | Avivia | Beckmann | |||
| Alcon | Astex Therapeutics | Axellia | Brand Tectonics | |||
| ALK-Abello | Beta Cell | Becton Dickinson | Branding Science | |||
| Almirall | Biocis | Boots Healthcare | Chemrar | |||
| Amgen | BioWa | Bracco Altana | Datamonitor | |||
| Angelini | Brucells | Capsulution | Elsevier | |||
| Ark Therapeutics | Cellerix | Cardialpha | FarmaCity | |||
| Astellas | Curacyte | CMC biologics | Genactis | |||
| AstraZeneca | CureVac | Genoma España | Highgrowth Partners | |||
| Axcan | Egalet | Heel | IMS Health | |||
| Baxter | ERY Tech | Innogenetics | Instituto CIES | |||
| Bayer Schering Pharma | Genfit | Jenavalve | Kinchard | |||
| Bilim Pharma | Kenta Biotech | KWS BioTest Limited | Licentia | |||
| Biogen Idec | Medipol | Medinova | LMS Group | |||
| Boehringer Ingelheim | Morphosys | Medipan | Management Engineers | |||
| Bonifar | Mucosis | Nerviano Medical Sciences | SKIM | |||
| Bristol-Myers Squibb | NewLab Research | Neurosearch | Fondazione Centro San Raffaele del Monte Tabor | |||
| BTG | Neuron | Novozymes | ||||
| Cantabria | Newron | Octoplus | ||||
| Casen Fleet | Novosom | Preclin Biosystems | ||||
| Cephalon | Oncomethylome Sciences | PULS Invest | ||||
| Chiesi | Oxagen | Saltigo | ||||
| Chugai | Paion | Sanochemia | ||||
| Croma Pharma | ParinGenix | Sobhan Oncology | ||||
| Crucell | Pharmaneuroboost | Sochinaz | ||||
| Daiichi Sankyo | Respiratorius | Vectura | ||||
| Dr Kade Pharma | Serentis Pharma | Weizmann Institute | ||||
| Egis | Siena Biotech | Western Development Commission | ||||
| Eisai | Suppremol | |||||
| Esteve | The Genetics Company | |||||
| Ferring | TheRyte | |||||
| Fresenius | Thrombogenics | |||||
| Galderma | Transgene | |||||
| Galen | TxCell | |||||
| GE Healthcare | Vantia | |||||
| Genzyme | VIB | |||||
| GlaxoSmithKline | ||||||
| Grunenthal | ||||||
| HAL Allergy | ||||||
| Helsinn | ||||||
| Intendis | ||||||
| Ipsen | ||||||
| Janssen-Cilag | ||||||
| Johnson & Johnson | ||||||
| Kowa Pharmaceuticals | ||||||
| KRKA | ||||||
| Leiras | ||||||
| LEO Pharma | ||||||
| Lilly | ||||||
| Lundbeck | ||||||
| Meda | ||||||
| Medis | ||||||
| Menarini | ||||||
| Merck KGaA | ||||||
| Merck Serono | ||||||
| Merck Sharp & Dohme | ||||||
| Merz | ||||||
| Movetis | ||||||
| Mundipharma | ||||||
| Napp Pharma | ||||||
| Novartis | ||||||
| Novo Nordisk | ||||||
| Nycomed | ||||||
| Orion | ||||||
| Palau Pharma | ||||||
| Pfizer | ||||||
| Pierre Fabre | ||||||
| Pliva | ||||||
| Polpharma | ||||||
| Poxelpharma | ||||||
| Prostrakan | ||||||
| Ratiopharm | ||||||
| Roche | ||||||
| Romastru | ||||||
| Sandoz | ||||||
| Sanofi-Aventis | ||||||
| Sanofi-Pasteur MSD | ||||||
| Schering Plough | ||||||
| Servier | ||||||
| Shire | ||||||
| Siegfried | ||||||
| Solvay | ||||||
| Stallergenes | ||||||
| Takeda | ||||||
| Teva | ||||||
| UCB | ||||||
| Uriach | ||||||
| Vifor Pharma | ||||||
| Wyeth |